Compare personalized health insurance quotes in 2 minutes!
START your no-obligation health quote now




Compare personalized health insurance quotes in 2 minutes!
START your no-obligation health quote now




Health Insurance Carrier List
By getting an individual health insurance quote here at Healthinsurancesort.com, you can compare quotes from many of the fine health insurance companies below - assuming that the health carriers provide coverage in your service area.
To begin your quote, simply enter your zip code click here and then complete the short form that follows. You will receive as many as 5 health insurance quotes from top companies servicing your area.
The health insurance carriers listed below offer health coverage in a particular service area in which they are licensed to do business. In addition, some health insurers only offer health plans that serve only a portion of the population (i.e. health plans for seniors, or individuals & families not yet eligible for Medicare for example). Consequently the entire list below will not be available to all residents of each state.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R |S | | T | U | V | W | X | Y | Z
Company name | <65 | >65 | Special Programs Only | Notes |
---|---|---|---|---|
A | ||||
AARP | administered by UHC | |||
Advantra | a Coventry Healthcare company | |||
Aetna | ||||
Alameda Alliance for Health | ||||
Altius Health Plans | A Coventry Healthcare company | |||
American Community Mutual Insurance Company | Exited individual market as of 5/11 (plans covered by UHC) | |||
American Republic Insurance Company | ||||
American Security Life | ||||
American Specialty Health | ||||
Amerihealth | ||||
Anthem Blue Cross Blue Shield | ||||
Arkansas Blue Cross and Blue Shield | ||||
Anthem Blue Cross and Blue Shield of Colorado | ||||
Anthem Blue Cross and Blue Shield of Connecticut | ||||
Anthem Blue Cross and Blue Shield of Indiana | ||||
Anthem Blue Cross and Blue Shield of Kentucky | ||||
Anthem Blue Cross and Blue Shield of Maine | ||||
Anthem Blue Cross and Blue Shield of Nevada | ||||
Anthem Blue Cross and Blue Shield of Ohio | ||||
Anthem Blue Cross and Blue Shield of Virginia | ||||
Arcadian Health Plan | Acquired by Cigna | |||
Assurant | Previously Fortis | |||
Asuris NorthWest Health | ||||
Atlantis Health Plan | Now Easy Choice Health Plan of NY | |||
AultCare | ||||
Avmed Health Plan | ||||
B | ||||
BadgerCare Plus | ||||
Bankers Fidelity Life Insurance Co. | Subsidiary of Atlantic American | |||
Blue Cross and Blue Shield | ||||
Blue Cross Blue Shield of Alabama | ||||
Blue Cross Blue Shield of Arizona | ||||
Blue Shield of California | Anthem | |||
Blue Cross of North Eastern PA | ||||
Blue Cross Blue Shield of Florida | Changed name to Florida Blue | |||
Blue Cross Blue Shield of Georgia | ||||
Blue Cross Blue Shield of Hawaii | Hawaii Medical Services Association (HMSA) | |||
Blue Cross of Idaho | ||||
Blue Cross Blue Shield of Illinois | Part of HealthCare Services Corp (HCSC) | |||
Blue Cross Blue Shield of Kansas | ||||
Blue Cross Blue Shield of Michigan | ||||
BlueCross BlueShield of Kansas City | ||||
Blue Cross of California | ||||
Blue Cross of Massachusetts | ||||
Blue Cross and Blue Shield of Minnesota | ||||
Blue Cross Blue Shield of Missouri | Anthem | |||
Blue Cross Blue Shield of Nebraska | ||||
Blue Cross Blue Shield of New Mexico | Part of HealthCare Services Corp (HCSC) | |||
Blue Cross Blue Shield of New Jersey | ||||
Blue Cross Blue Shield of New York | ||||
Blue Cross Blue Shield of North Carolina | ||||
Blue Cross Blue Shield of Oregon | Regence | |||
Blue Cross Blue Shield of South Carolina | ||||
Blue Cross Blue Shield of Tennessee | ||||
Blue Cross Blue Shield of Texas | Part of HealthCare Services Corp (HCSC) | |||
Blue Cross Blue Shield of Vermont | ||||
Blue Shield of Washington | Regence | |||
Blue Cross Blue Shield of Wisconsin | Anthem | |||
BlueGrass Family Health | Only offers group plans | C | ||
CareFirst Blue Cross Blue Shield | ||||
Celtic Insurance Company | ||||
CHA Health | Acquired by Humana | |||
Clarendon National Insurance Company | ||||
Cole Vision | ||||
CPIC Life | Former name of Blue Shield of CA | |||
CNA/Highway to Health | ||||
Capital Blue Cross | ||||
CIGNA | ||||
CIGNA of Arizona | ||||
Connecticut General Life Insurance Company | ||||
Community Health Plan | ||||
Companion HealthCare | ||||
Centene Corp | ||||
CoverTN | ||||
Cover Florida | ||||
Charter Oak Health Plan | ||||
CoverColorado | D | |||
Destiny Health Plan | Subsidiary of Discovery Holdings Limited | |||
Dean Health Plan | E | |||
Empire Blue Cross Blue Shield of NY | ||||
Excellus Blue Cross Blue Shield of Rochester | F | |||
Fortis Health (now Assurant) | ||||
Fallon Health Plan | ||||
FirstCare | ||||
Family Health Plus | ||||
FiServ Health | Acquired by UHC | |||
Fairmont Specialty Group | Subsidiary of Crum & Foster Group | G | ||
Geisinger Health Plan | ||||
GoBlue | Limited Benefit Plan (Offered by Florida Blue) | |||
Golden Rule | A United HealthCare Company | |||
Group Health Cooperative | ||||
Group Health Incorporated | Merged with HIP to form Emblem Health | |||
Guardian Vista Health of South Florida | Acquired by Coventry HealthCare | |||
Guardian/Health Net | ||||
Great West HealthCare | ||||
H | ||||
Health Net of Arizona | ||||
Health Net of California | ||||
Health Plan of Nevada | A United HealthCare Company | |||
Health Net of Oregon | ||||
HealthPartners | ||||
HIP | Merged with GHI to form Emblem Health | |||
Horizon Blue Cross Blue Shield | Blue Cross Blue Shield of NJ | |||
Humana | ||||
Harvard Pilgrim | ||||
Healthspring | Subsidiary of Cigna | |||
Health Alliance Plan of Michigan | Subsidiary of Henry Ford Health System | |||
Hawaii Pacific Health | ||||
Health First Health Plan | ||||
HealthFirst of New York | ||||
HTH (International) | ||||
Hawk-I | ||||
Healthy Indiana Plan | I | |||
Independence Blue Cross Blue Shield | ||||
Intermountain Health Plan | Subsidiary of Intermountain Healthcare, re-branded SelectHealth | |||
International Medical Group (International) | ||||
International SOS (International) | ||||
Insure Oklahoma | J | |||
John Alden (An Assurant Health Co.) | An Assurant Health Co. | |||
John Deere Health Care | A United Healthcare Company | K | ||
Kaiser Permanente of California | ||||
Kaiser Permanente of Colorado | ||||
Kaiser Permanente of Georgia | ||||
Kaiser Permanente of Oregon | ||||
Kaiser Permanente of Ohio | ||||
Kaiser Permanente of the Mid-Atlantic States, Inc | ||||
Keystone Blue Cross Blue Shield | Subsidiary of Capital Blue Cross | |||
Kanawha Insurance Company | Subsidiary of KMG America, which is part of Humana family of companies | |||
KPS Health Plan | Subsidiary of Group Health Cooperative | L | ||
LifeWise Health Plan of Oregon | ||||
LifeWise of Arizona | Pulled out of AZ market in 2009 | |||
Lifewise of Washington | ||||
Lovelace health Plan | M | |||
Medica | ||||
Medical Mutual of Ohio | ||||
Midwest Security | A United HealthCare Company | |||
Monumental Life | ||||
MEGA Health | A Healthmarkets Company | |||
Mountain State Blue Cross Blue Shield | BCBS West Virginia | |||
MAMSI | A United Healthcare company | |||
Molina HealthCare | ||||
MVP Health Plans | ||||
Mercy Health Plan | ||||
Medex (International) | ||||
MinnesotaCare | ||||
N | ||||
Nationwide Health Plans | ||||
New York Life | ||||
National Health Insurance Company | Subsidiary of Houston International Insurance Group | |||
O | ||||
Oxford Health Plans | A United HealthCare Company | |||
Optimum Choice | A United HealthCare Company | |||
Optima Health | ||||
ODS Alaska | ||||
ODS Health Plan of Oregon | ||||
P | ||||
PacifiCare of California | A United healthcare company - now operates as UHC West | |||
PacifiCare of Colorado | A United healthcare company - now operates as UHC West | |||
PacifiCare of Arizona | A United healthcare company - now operates as UHC West | |||
PacifiCare of Oregon | A United healthcare company - now operates as UHC West | |||
PacifiCare of Nevada | A United healthcare company - now operates as UHC West | |||
PacifiCare of Oklahoma | A United healthcare company - now operates as UHC West | |||
PacifiCare Vision | ||||
Preferred One | ||||
Principal Life Insurance Company | ||||
Premera Blue Cross of Washington | ||||
Premera Blue Cross Blue Shield of Alaska | ||||
Providence Health Plan | ||||
PacificSource Health Plan | ||||
PrudentChoice (health discount plan) | No longer accepting new business | |||
Priority Health | Q | |||
Qualchoice | Acquired by Anthem | R | ||
Regence BlueShield | ||||
Regence BC/BS of Oregon | ||||
Rocky Mountain Health Plan | S | |||
Security Life Insurance Co. of America | ||||
Sierra Health Plans | A United Healthcare company | |||
SCAN Health Plans | ||||
SelectHealth | Formerly IHC Health Plan | |||
SummaCare | ||||
State Farm Health Insurance | Health plans offered via partnership with Assurant Health | T | ||
Torchmark | Health plans offered by subsidiary United American. Only plans for individuals less than 65 are limited benefit plans | |||
Tufts Health Plan | ||||
Tufts Secure Horizons | Changed name to Tufts Medicare Preferred | |||
Time Insurance | Offers Assurant Health products | |||
TrustMark Insurance Company | U | |||
UNICARE Life & Health Company | ||||
United Wisc. Life Ins./Am. Medical Sec. | A United HealthCare Company | |||
Univera | ||||
United Health Care Group | Adiminsters AARP medicare health plans | |||
UCare | ||||
United American Insurance Company | Only health plans for less than 65 are limited benefit plans. | |||
UPMC Health Plan | ||||
Unity Health Plan | ||||
Unison Health Plan | A United HealthCare Company. Rebranded UnitedHealthCare Community Plan | V | ||
Vista Health Plan | A Coventry HealthCare Company. Rebranded Coventry HealthCare of Florida | |||
VIVA Health | W | |||
Washington Basic Health Plan | ||||
Wellmark Blue Cross Blue Shield of Iowa | ||||
Wellmark Blue Cross Blue Shield of South Dakota | ||||
Wellpoint Inc. | ||||
World Insurance Company | ||||
WellChoice | Parent company of Empire Blue Cross Blue Shield, acquired by Wellpoint | |||
Wellpath Select | A Coventry HealthCare company, rebranded Coventry Healthcare of Carolinas | X | ||
Y | ||||
Z |
More carriers are being added all the time...
Note: Not all carriers are available in each state or each product line.