Lack of Health Insurance
"Lack of Health Insurance" measures the percentage of population not covered by public or private health insurance.
Individuals without health insurance have great difficulty accessing the health care system and frequently do not participate in preventive healthcare programs.
Lack of health insurance coverage ranged from just under 9% in Minnesota to 25% in Texas, with the national average being 15.7 percent uninsured, (an increase of 0.1 percent from the 2004 Edition, 0.5 percent from the 2003 Edition and 2.3 percent since 1990).
The Table below ranks each US state by the % of each states uninsured population (from UnitedHealth Foundation study entitled America's Health Rankings 2005)
| Rank | State | % Uninsured | Rank | State | % Uninsured |
| 1 | Minnesota | 8.9% | 26 | New York | 14.2 |
| 2 | Iowa | 9.5 | 27 | Kentucky | 14.3 |
| 3 | Hawaii | 9.6 | 28 | Virginia | 14.4 |
| 4 | Maine | 10.0 | 29 | Delaware | 14.5 |
| 5 | Wisconsin | 10.4 | 30 | Maryland | 14.6 |
| 6 | Kansas | 11.1 | 31 | South Carolina | 14.7 |
| 7 | North Dakota | 11.2 | 32 | New Jersey | 15.3 |
| 8 | Vermont | 11.2 | 33 | Idaho | 15.4 |
| 9 | Nebraska | 11.4 | 34 | North Carolina | 15.7 |
| 10 | Ohio | 11.4 | 35 | Arkansas | 16.4 |
| 11 | Rhode Island | 11.4 | 36 | West Virginia | 16.4 |
| 12 | Connecticut | 11.6 | 37 | Oregon | 16.5 |
| 13 | Michigan | 11.6 | 38 | Alaska | 17.0 |
| 14 | Massachusetts | 11.7 | 39 | Colorado | 17.0 |
| 15 | New Hampshire | 11.7 | 40 | Arizona | 17.1 |
| 16 | Pennsylvania | 11.9 | 41 | Mississippi | 17.1 |
| 17 | South Dakota | 12.0 | 42 | Louisiana | 17.2 |
| 18 | Missouri | 12.6 | 43 | Georgia | 17.4 |
| 19 | Washington | 13.0 | 44 | Nevada | 18.5 |
| 20 | Alabama | 13.5 | 45 | California | 18.7 |
| 21 | Illinois | 14.0 | 46 | Montana | 19.1 |
| 22 | Wyoming | 14.0 | 47 | Florida | 19.9 |
| 23 | Tennessee | 14.1 | 48 | Oklahoma | 19.9 |
| 24 | Utah | 14.1 | 49 | New Mexico | 21.0 |
| 25 | Indiana | 14.2 | 50 | Texas | 25.0 |
Built on Trust

"I just wanted to say thanks for helping me find a health insurance plan so efficiently. Your comparison listings are great - I 'sorted' through the quotes and selected a Blue Cross Blue Shield PPO plan within my budget. I wasn't looking forward to shopping for health insurance, thanks for making is so easy."
Greg S., Miami, FL

Start Your Free No-Obligation health insurance quote now
- Other Health Insurance related info & quotes
- Medicare Supplement Quote
- Dental Insurance Quote
- Vision Insurance
- Long Term Care
- Disability Insurance
- Life Insurance
Types of health insurance plans



