San Antonio Health Insurance
About San Antonio
| San Antonio Health Measures | |||||||
|---|---|---|---|---|---|---|---|
| Diabetes | Obese | Uninsured | Well-being Index | ||||
| SA | 12.1% | 29.1% | 18.5% | 68.0 | |||
| Nat'l Avg | 10.9% | 26.1% | 17.1% | 66.2 | |||
| Source: Gallup.com, NIH.gov | |||||||
San Antonio is the second largest city in Texas one of the fastest growing cities in the United States. It is also home to the South Texas Medical Center, a conglomerate of hospitals, clinics, and research facilities, and a total of forty five medical institutions as well as the University of Texas Health Science Center at San Antonio. The centers employs approximately 25,000 people and is recognized worldwide for the impact of its advanced research as well as being a symbol of the quality of care available in the San Antonio area. The city is also home to a large military population, including two Department of Defense hospitals and the Brooke Army Medical Center.
A listing of local hospitals and medical centers in San Antonio includes:
| BAPTIST HEALTH SYSTEM | 111 DALLAS ST |
| CHRISTUS SANTA ROSA CHILDRENS HOSPITAL | 519 W HOUSTON ST |
| CHRISTUS SANTA ROSA HOSPITAL | 519 W HOUSTON ST |
| COMPASS HOSPITAL OF SAN ANTONIO | 8850 LONG POINT RD |
| IHS HOSPITAL AT SAN ANTONIO | 7310 OAK MANOR |
| KINDRED HOSPITAL SAN ANTONIO | 3636 MEDICAL DR |
| METHODIST AMBULATORY SURGERY HOSPITAL | 9150 HUEBNER RD |
| MISSION VISTA HOSPITAL | 14747 JONES MALTSBERGER |
| NIX MEDICAL CENTER | 414 NAVARRO |
| SAN ANTONIO STATE HOSPITAL | 6711 S NEW BRAUNFELS AVE |
| SOUTHWEST GENERAL HOSPITAL | 7400 BARLITE BLVD/td> |
| METHODIST CHILDRENS HOSPITAL | 7700 FLOYD CURL DR |
| UNIVERSITY HEALTH SYSTEM | 4502 MEDICAL DR |
Individual Health Insurance Providers
Some of the top Texas Health Insurance companies serving San Antonio, Texas are listed below. For free health insurance quotes simply enter your zip code above to begin.
- Humana
- Connecticut General
- Time Insurance
- John Alden Life Insurance
- Aetna
(Some plans may not be available in all parts of the state)
Information about San Antonio, Texas
| County | Bexar |
| Population | 1,327,407 |
| Population change | +16.0% |
| Median Age | 32.7 |
| Median Household Income | $42,513 |




