Pittsburgh Health Insurance
About Pittsburgh
| Pittsburgh Health Measures | |||||||
|---|---|---|---|---|---|---|---|
| Diabetes | Obese | Uninsured | Well-being Index | ||||
| PIT | 11.9% | 27.5% | 8.2% | 66.5 | |||
| Nat'l Avg | 10.9% | 26.1% | 17.1% | 66.2 | |||
| Source: Gallup.com, NIH.gov | |||||||
Historically known for its steel industry and manufacturing, Pittsburgh today is the healthcare center for the Ohio River Valley as well as Appalachia. With a strong academic core, anchored by the University of Pittsburgh and the Carnegie Library, as well as a new wave of technology industries led by Google and Intel, the city has seen a revival in economic growth that has spurred more investment into the healthcare sector. Today, over fifty hospitals serve the greater Pittsburgh area, including twenty in the city itself. The University of Pittsburgh Medical Center is the largest healthcare system in the region as well as the largest employer, accounting for roughly 10% of all jobs in the region, which is a higher percentage than the steel industry at its peak, according to the Pittsburgh Post-Gazette. It has also been consistently ranked as a top hospital system for the better part of the last decade by U.S. News and World Report.
A listing of local hospitals and medical centers in Pittsburgh includes:
| ALLEGHENY GENERAL HOSPITAL | 320 E NORTH AVE |
| CHILDREN'S HOME OF PITTSBURGH | 5618 KENTUCKY AVE |
| CHILDREN'S INSTITUTE | 6301 NORTHUMBERLAND ST |
| CHILDREN'S HOSPITAL OF PITTSBURGH | 125 DESOTO ST |
| HEALTHSOUTH HARMARVILLE REHABILITATION CENTER | GUYS RUN RD |
| JEFFERSON REGIONAL MEDICAL CENTER | COAL VALLEY RD |
| LIFECARE HOSPITAL | 225 PENN AVE |
| MAGEE WOMENS HOSPITAL | 300 HALKET ST |
| MERCY HOSPITAL OF PITTSBURGH | 1400 LOCUST ST |
| MERCY PROVIDENCE HOSPITAL | 1004 ARCH ST |
| SELECT SPECIALTY HOSPITAL OF PITTSBURGH | 1400 LOCUST ST |
| ST CLAIR MEMORIAL HOSPITAL | 1000 BOWER HILL RD |
| SUBURBAN GENERAL HOSPITAL | 100 S JACKSON AVE |
| UPMC PASSAVANT | 9100 BABCOCK BLVD |
| UPMC REHAB HOSPITAL | 1405 SHADY AVE |
| UPMC SHADYSIDE | 5230 CENTRE AVE |
| UPMC SOUTH SIDE | 2000 MARY ST |
| UPMC ST MARGARET | 815 FREEPORT RD |
| UPMC PRESBYTERIAN | 200 LOTHROP ST |
| WESTERN PENNSYLVANIA HOSPITAL | 4800 FRIENDSHIP AVE |
Individual Health Insurance Providers
Some of the top Pennsylvania Health Insurance companies serving Pittsburgh, Pennsylvania are listed below. For free health insurance quotes simply enter your zip code above to begin.
- Highmark
- Keystone Health Plan East
- QCC Insurance
- Keystone Health Plan West
- Vista Health Plan
(Some plans may not be available in all parts of the state)
Information about Pittsburgh, Pennsylvania
| County | Allegheny |
| Population | 305,704 |
| Population change | -8.6% |
| Median Age | 33.2 |
| Median Household Income | $37,461 |




