Miami Health Insurance
About Miami
| Miami Health Measures | |||||||
|---|---|---|---|---|---|---|---|
| Diabetes | Obese | Uninsured | Well-being Index | ||||
| MIA | 11.8% | 22.2% | 25.2% | 65.3 | |||
| Nat'l Avg | 18.3% | 26.1% | 17.1% | 66.2 | |||
| Source: Gallup.com, NIH.gov | |||||||
Miami is well known for its unique lifestyle and excellent weather, which is reflected in its ranking as both America's cleanest and richest city by Forbes Magazine. Its year round air quality, green spaces, clean drinking water, and clean streets all contribute to the city's overall good health. Miami also has an extensive public transport network as well as many public and private universities with hospital affiliations, helping to promote and maintain good health among city and metro residents.
A listing of local hospitals and medical centers in Miami includes:
| ANNE BATES LEACH EYE HOSPITAL | 900 NW 17TH ST |
| BAPTIST HOSPITAL OF MIAMI INC | 8900 N KENDALL DR |
| CEDARS MEDICAL CENTER INC | 1400 NW 12TH AVE |
| DOUGLAS GARDENS HOSPITAL | 5200 NE 2ND AVE |
| HEALTHSOUTH REHABILITATION HOSPITAL | 20601 OLD CUTLER ROAD |
| JACKSON MEMORIAL HOSPITAL | 1611 NW 12 AVE |
| KENDALL MEDICAL CENTER | 11750 BIRD DRIVE |
| MEADOWBROOK REHAB HOSP OF WEST GABLES | 2525 SW 75TH AVENUE |
| MERCY HOSPITAL INC | 3663 S MIAMI AVE |
| MIAMI CHILDRENS HOSP | 6125 SW 31ST ST |
| NORTH SHORE MEDICAL CENTER | 1100 NW 95TH ST |
| PAN AMERICAN HOSPITAL | 5959 NW 7 ST |
| SOUTH MIAMI HOSPITAL INC | 6200 SW 73 ST |
| UNIVERSITY OF MIAMI HOSP & CLINIC | 1475 NW 12 AVE |
| WESTCHESTER GENERAL HOSPITAL | 2500 SW 75TH AVENUE |
Individual Health Insurance Providers
Some of the top Florida Health Insurance companies serving Miami Florida are listed below. For free health insurance quotes simply enter your zip code above to begin.
- Humana
- Celtic health insurance
- Golden Rule health insurance
- Assurant Health
- Vista Health Plan
- Blue Cross Blue Shield of Florida
- Clarendon National
(Some plans may not be available in all parts of the state)
Information about Miami Florida
| County | Miami-Dade |
| Population | 399,457 |
| Population change | +10.2% |
| Median Age | 38.8 |
| Median Household Income | $28,999 |




