Cleveland Health Insurance
About Cleveland
| Cleveland Health Measures | |||||||
|---|---|---|---|---|---|---|---|
| Diabetes | Obese | Uninsured | Well-being Index | ||||
| CLE | 9.7% | 26.7% | 9.2% | 66.7 | |||
| Nat'l Avg | 10.9% | 26.1% | 17.1% | 66.2 | |||
| Source: Gallup.com, NIH.gov | |||||||
Much like other cities in the northeast and midwest United States, Cleveland is currently in transition from a manufacturing and industry-based economy to an economy where healthcare is a prominent sector. Cleveland is an excellent example of such a process. The healthcare sector in Cleveland is particularly strong, including such medical centers as the Cleveland Clinic, the University Hospitals of Cleveland, and the MetroHealth Medical Center. The Cleveland Clinic is world renowned for quality as well as being one of AmericaÕs top hospitals according to rankings published by U.S. News and World Report. This level of quality care is not reserved for a select few, either; the Cleveland Clinic and University Hospitals account for over 90% of all hospital beds in the metro area.
A listing of local hospitals and medical centers in Cleveland includes:
| RICHMOND MEDICAL CENTER | 27100 CHARDON RD |
| PARMA COMMUNITY HOSPITAL | 7007 POWERS BLVD |
| UNIVERSITY HOSPITALS | 11100 EUCLID AVE |
| RAINBOW CHILDRENS HOSPITAL | 11200 EUCLID AVE |
| MACDONALD WOMEN'S HOSPITAL | 11200 EUCLID AVE |
| GRACE HOSPITAL | 2307 W 14TH ST |
| LUTHERAN HOSPITAL WOUND HEALING CENTER | 3600 FRANKLIN BLVD |
| ST. VINCENT CHARITY MEDICAL CENTER | 2351 E 22ND ST |
| MEDICAL CARE GROUP | 6975 W 130TH ST |
| HILLCREST HOSPITAL | 17325 EUCLID AVE |
| CLEVELAND CLINIC REHAB HOSPITAL | 2801 MARTIN LUTHER KING JR. DR |
| MARYMOUNT HOSPITAL | 12000 MCCRACKEN RD |
| REGENCY HOSPITAL | 6990 ENGLE RD |
| FAIRVIEW HOSPITAL | 18200 LORAIN AVE |
Individual Health Insurance Providers
Some of the top Ohio Health Insurance companies serving Cleveland, Ohio are listed below. For free health insurance quotes simply enter your zip code above to begin.
- Anthem Blue Cross Blue Shield
- Caresource
- Medical Mutual of Ohio
- Aetna Life Insurance
- UnitedHealthcare
(Some plans may not be available in all parts of the state)
Information about Cleveland, Ohio
| County | Cuyahoga |
| Population | 393,806 |
| Population change | -17.1% |
| Median Age | 35.7 |
| Median Household Income | $24,687 |




