Birmingham Health Insurance
About Birmingham
| Birmingham Health Measures | |||||||
|---|---|---|---|---|---|---|---|
| Diabetes | Obese | Uninsured | Well-being Index | ||||
| BIR | 11.5% | 23.3% | 15.4% | 66.8 | |||
| Nat'l Avg | 10.9% | 26.1% | 17.1% | 66.2 | |||
| Source: Gallup.com, NIH.gov | |||||||
Birmingham is the largest city in Alabama and the center of a large metropolitan area in the center of the state. With its large population and central location, Birmingham is a natural location for several major hospitals and healthcare centers serving much of central and northern Alabama. The city is also a southern hub for the steel industry, giving it the nickname "Pittsburgh of the South." In more recent years, the city has seen an influx of investment from biotechnology and medical research centers through the University of Alabama-Birmingham and its associated hospital. Birmingham is also the headquarters for several large healthcare service providers.
Birmingham boasts an extensive network of hospitals and healthcare centers, anchored by the Level 1 trauma center and research facilities at UAB Hospital. A listing of local hospitals and medical centers in Birmingham includes:
| BAPTIST MEDICAL CENTER PRINCETONL | 701 PRINCETON AVE SW |
| BIRMINGHAM BAPTIST MEDICAL CENTER MONTCLAIR | 800 MONTCLAIR RD |
| BROOKWOOD MEDICAL CENTER | 2010 BROOKWOOD MEDICAL CENTER DR |
| CALLAHAN EYE FOUNDATION HOSPITAL | 1720 UNIVERSITY BLVD |
| CARRAWAY METHODIST MEDICAL CENTER | 1600 CARRAWAY BLVD |
| CHILDRENS HOSPITAL OF ALABAMA | 1600 7TH AVE S |
| COOPER GREEN HOSPITAL | 1515 6TH AVE S |
| HEALTHSOUTH LAKESHORE REHAB HOSPITAL | 3800 RIDGEWAY DR |
| HEALTHSOUTH MEDICAL CENTER | 1201 11TH AVE S |
| HILL CREST BEHAVIORAL HEALTH SERVICES | 6869 5TH AVE S |
| MEDICAL CENTER EAST INC | 50 MEDICAL PARK E DR |
| ST VINCENT'S HOSPITAL | 810 ST VINCENT'S DR |
| UNIVERSITY OF ALABAMA HOSPITAL | 619 S 19TH ST |
Individual Health Insurance Providers
Some of the top Alabama Health Insurance companies serving Birmingham, Alabama are listed below. For free health insurance quotes simply enter your zip code above to begin.
- Blue Cross Blue Shield of Alabama
- UnitedHealthcare of Alabama
- Viva Health Inc.
- Healthspring of Alabama
- Humana
- American Family Life Assurance
- Metropolitan Life Insurance Co.
(Some plans may not be available in all parts of the state)
Information about Birmingham, Alabama
| County | Jefferson |
| Population | 212,237 |
| Population change | -12.6% |
| Median Age | 34.3 |
| Median Household Income | $31,827 |




