High Risk Pools for Uninsurable
More than thirty states have established high-risk pools to help cover those residents who are uninsurable by private health insurers do to health conditions.
The coverage is similar to that offered by private health insurance companies, but generally costs 1.5 to 2.0 times as much.
Do to the high monthly premiums, obtaining health insurance coverage via high-risks pools should be viewed strictly as a last resort.
You can shop to see if you qualify for individual health insurance from private health insurance companies by entering your zip code (right) to begin your free health insurance quotes.
The existing state sponsored high-risk pools and their contact information are as follows:
| ST | Program Name | Phone # |
| AL | Alabama Health Insurance Plan (AHIP) | (877) 619-2447 |
| AK | Alaska Comprehensive Health Insurance Association (ACHIA) | (888) 290-0616 |
| AR | Arkansas Comprehensive Health Insurance Plan (CHIP) | (501) 378-2979 |
| CA | California Major Medical Insurance Program | (800) 289-6574 |
| CO | CoverColorado | (800) 511-5774 |
| CT | Connecticut Health Reinsurance Association (HRA) | (800) 842-0004 |
| FL | Florida Comprehensive Health Association (Closed to enrollment) | |
| IL | Illinois Comprehensive Health Insurance Plan (ICHIP) | (800) 367-6410 |
| IN | Indiana Comprehensive Health Insurance Association (ICHIA) | (800) 552-7921 |
| IA | Iowa Comprehensive Health Association (ICHA) | (800) 877-5156 |
| KS | Kansas Health Insurance Association | (800) 290-1368 |
| KY | Kentucky Access | (317) 614-2000 |
| LA | Louisiana Health Plan (LHP) | (800) 532-5274 |
| MD | Maryland Health Insurance Plan | (866) 780-7105 |
| MN | Minnesota Comprehensive Health Association (MCHA) | (952) 593-9609 |
| MS | Mississippi Comprehensive Health Insurance Risk Pool Association (MCHIRPA) | (888) 820-9400 |
| MO | Missouri Health Insurance Pool (MHIP) | (800) 821-2231 |
| MT | Montana Comprehensive Health Association (MCHA) | (406) 444-8263 |
| NE | Nebraska Comprehensive Health Insurance Pool (NCHIP) | (800) 356-3485 |
| NH | New Hampshire High Risk Health Insurance Pool | (603) 227-7265 |
| NM | New Mexico Medical Insurance Pool (NMMIP) | (800) 432-0750 |
| ND | Comprehensive Health Association of North Dakota (CHAND) | (800) 737-0016 |
| OK | Oklahoma Health Insurance High Risk Pool (OHIHRP) | (913) 362-0040 |
| OR | Oregon Medical Insurance Pool (OMIP) | (800) 542-3104 |
| SC | South Carolina Health Insurance Pool (SCHIP) | (800) 868-2500 |
| SD | South Dakota Risk Pool | |
| TX | Texas Health Insurance Risk Pool (THIRP) | (888) 398-3927 |
| UT | Utah Comprehensive Health Insurance Pool (HIP) | (866) 880-8494 |
| WA | Washington State Health Insurance Pool (WSHIP) | (800) 877-5187 |
| WI | Wisconsin Health Insurance Risk Sharing Plan (WHIRSP) | (800) 828-4777 |
| WY | Wyoming Health Insurance Pool (WHIP) | (307) 634-1393 |
Get free health insurance quotes from top carriers.

