<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Health Insurance Blog</title>
	<atom:link href="http://www.healthinsurancesort.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthinsurancesort.com/blog</link>
	<description></description>
	<pubDate>Fri, 20 Nov 2009 19:14:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Medicare Supplement Insurance and Seniors</title>
		<link>http://www.healthinsurancesort.com/blog/2009/11/medicare-supplement-insurance-and-seniors/</link>
		<comments>http://www.healthinsurancesort.com/blog/2009/11/medicare-supplement-insurance-and-seniors/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 19:14:01 +0000</pubDate>
		<dc:creator>ymedina</dc:creator>
		
		<category><![CDATA[Medicare Part D]]></category>

		<category><![CDATA[Medicare Supplements]]></category>

		<category><![CDATA[Senior Health Insurance]]></category>

		<category><![CDATA[finding health insurance]]></category>

		<category><![CDATA[health care access]]></category>

		<category><![CDATA[health care reform]]></category>

		<category><![CDATA[medicare]]></category>

		<category><![CDATA[medicare advantage]]></category>

		<category><![CDATA[medicare supplements]]></category>

		<category><![CDATA[prescription drug card]]></category>

		<category><![CDATA[prescription drug coverage]]></category>

		<category><![CDATA[affordable health insurance]]></category>

		<category><![CDATA[medicare supplement]]></category>

		<category><![CDATA[medicare supplement insurance]]></category>

		<guid isPermaLink="false">http://www.healthinsurancesort.com/blog/?p=428</guid>
		<description><![CDATA[According to the article &#8220;Overhaul of Health Care Bad for Seniors&#8221; by John Fanning on summitdaily.com, many senior citizens are losing their health insurance coverage in 2010 as many insurers have reduced medicare supplement plans or have increased premiums drastically. 
Many seniors are currently struggling to get by and paying for health insurance is just another [...]]]></description>
			<content:encoded><![CDATA[<p>According to the article &#8220;Overhaul of Health Care Bad for Seniors&#8221; by John Fanning on summitdaily.com, many senior citizens are losing their health insurance coverage in 2010 as many insurers have reduced <a href="http://www.healthinsurancesort.com/medicare/medicare-supplements.htm">medicare supplement</a> plans or have increased premiums drastically. </p>
<p>Many seniors are currently struggling to get by and paying for health insurance is just another worry on their plate.  If the current health care bill passes in Congress, advantage plans may be dismantled and seniors will need to find a prescription drug plan for MedicareD.  This can add an additional $25-$50 to the cost of their health care.  With many senior citizens living off of only social security this can be disastrous, especially since there is no SS increase for 2010. </p>
<p>Over 12 million Medicare benficiaries are enrolled in Medicare Advantage Plans which represents 23% of the total Medicare population.  Many use <a href="http://www.healthinsurancesort.com/medicare/medicare-supplements.htm">Medicare supplement insurance</a> as well.  Medicare pays about 11% more for a beneficiary to have a Medicare Advantage plan than for original Medicare on average. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancesort.com/blog/2009/11/medicare-supplement-insurance-and-seniors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Highmark Health Insurance Plans</title>
		<link>http://www.healthinsurancesort.com/blog/2009/11/highmark-health-insurance-plans/</link>
		<comments>http://www.healthinsurancesort.com/blog/2009/11/highmark-health-insurance-plans/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:43:24 +0000</pubDate>
		<dc:creator>BlogAdmin</dc:creator>
		
		<category><![CDATA[Health Plan Rankings]]></category>

		<category><![CDATA[Highmark Blueshield]]></category>

		<category><![CDATA[Highmark blue cross blue shield]]></category>

		<category><![CDATA[Senior Health Insurance]]></category>

		<category><![CDATA[highmark blue shield]]></category>

		<category><![CDATA[medicare]]></category>

		<category><![CDATA[medicare advantage]]></category>

		<category><![CDATA[pennsylvania health insurance]]></category>

		<category><![CDATA[highmark]]></category>

		<category><![CDATA[keystone health plans]]></category>

		<category><![CDATA[securityblue]]></category>

		<category><![CDATA[us news]]></category>

		<guid isPermaLink="false">http://www.healthinsurancesort.com/blog/?p=427</guid>
		<description><![CDATA[In the recent US News and World Report annual health plan rankings report, two health plans offered by Highmark ranked as being among the best health plans in the nation.

SecurityBlue, HighMark&#8217;s Medicare Advantage HMO ranked #32 among Medicare Health Plans
Among Commercial HMOs, Keystone Blue (offered by Highmark subsidiary Keystone Health Plan West) ranked 47th

Both of [...]]]></description>
			<content:encoded><![CDATA[<p>In the recent US News and World Report annual health plan rankings report, two health plans offered by Highmark ranked as being among the best health plans in the nation.</p>
<ul>
<li>SecurityBlue, HighMark&#8217;s Medicare Advantage HMO ranked #32 among Medicare Health Plans</li>
<li>Among Commercial HMOs, Keystone Blue (offered by Highmark subsidiary Keystone Health Plan West) ranked 47th</li>
</ul>
<p>Both of the above health plans were rated as excellent.</p>
<p>More information about:  <a href="http://www.healthinsurancesort.com/quotes/pennsylvania-health-insurance.htm" target="_blank">Pennsylvania Health Insurance</a>, <a href="http://www.healthinsurancesort.com/medicare/medicare-advantage.htm" target="_blank">Medicare Advantage Plans</a>, <a href="http://www.healthinsurancesort.com/health-plans/highmark.htm" target="_blank">HighMark BlueShield</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancesort.com/blog/2009/11/highmark-health-insurance-plans/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geisinger Health Plan Tackling Childhood Obesity</title>
		<link>http://www.healthinsurancesort.com/blog/2009/11/geisinger-health-plan-tackling-childhood-obesity/</link>
		<comments>http://www.healthinsurancesort.com/blog/2009/11/geisinger-health-plan-tackling-childhood-obesity/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 17:39:13 +0000</pubDate>
		<dc:creator>ymedina</dc:creator>
		
		<category><![CDATA[Geisinger Health Plan]]></category>

		<category><![CDATA[Georgia Health Insurance]]></category>

		<category><![CDATA[affordable health insurance]]></category>

		<category><![CDATA[children's health insurance]]></category>

		<category><![CDATA[health insurance news]]></category>

		<category><![CDATA[childhood obesity]]></category>

		<category><![CDATA[geisinger health insurance]]></category>

		<guid isPermaLink="false">http://www.healthinsurancesort.com/blog/?p=426</guid>
		<description><![CDATA[According to the article &#8220;Geisinger Study Aims to Find Fun, Effective Way to Combat Pediatric Obesity&#8221; found of their website, childhood obesity in the US is on the rise.  With this comes a significant raise in the risk of type 2 diabetes.  This has motivated Geisinger Health Plan to do something about it.
Researchers at Geisinger [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://i48.tinypic.com/2gxh0zo.jpg" alt="geisinger health plan" width="180" height="240" />According to the article &#8220;Geisinger Study Aims to Find Fun, Effective Way to Combat Pediatric Obesity&#8221; found of their website, childhood obesity in the US is on the rise.  With this comes a significant raise in the risk of type 2 diabetes.  This has motivated <a href="http://www.healthinsurancesort.com/health-plans/geisinger.htm">Geisinger Health Plan</a> to do something about it.</p>
<p>Researchers at Geisinger Health System&#8217;s Henry Hood Center for Health Research and University of PA received a grant by the National Institute of Diabetes and Digestive and Kidney Diseases to look for creative ways to prevent as well as treat children ages 4-8 who are in the 85th percentile for weight or who have a higher BMI. </p>
<p><a href="http://www.healthinsurancesort.com/health-plans/geisinger.htm">Geisinger Health Insurance</a> is taking on this initiative partly because The American Academy of Pediatrics report the prevalence of kids who are obese has doubled over the last 20 years.  According to the National Health and Nutrition Examination Survey, 31.9% of children and teens are overweight, and 16.3% are considered obese.  These statistics are staggering and shows that something must be done to curb these numbers.  Geisinger is heading in the right direction to take action and find ways to decrease obesity in this country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancesort.com/blog/2009/11/geisinger-health-plan-tackling-childhood-obesity/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anthem SmartSense</title>
		<link>http://www.healthinsurancesort.com/blog/2009/11/anthem-smartsense/</link>
		<comments>http://www.healthinsurancesort.com/blog/2009/11/anthem-smartsense/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:50:50 +0000</pubDate>
		<dc:creator>BlogAdmin</dc:creator>
		
		<category><![CDATA[Blue Cross Blue Shield Quote]]></category>

		<category><![CDATA[Health Insurance Quotes]]></category>

		<category><![CDATA[affordable health insurance]]></category>

		<category><![CDATA[anthem blue cross blue shield]]></category>

		<category><![CDATA[high-deductible health plan]]></category>

		<category><![CDATA[individual health insurance]]></category>

		<category><![CDATA[smartsense]]></category>

		<category><![CDATA[anthem]]></category>

		<category><![CDATA[anthem bcbs]]></category>

		<category><![CDATA[smart sense]]></category>

		<guid isPermaLink="false">http://www.healthinsurancesort.com/blog/?p=425</guid>
		<description><![CDATA[SmartSense® health plans are a portfolio of affordable health plans for individuals offered by Anthem Blue Cross Blue Shield.
Monthly premiums for SmartSense can be less than $50 per month for an individual (single Male in Ohio, age 27)  if a high deductible ($10,000) is selected.  If a $2,500 deductible is chosen the monthly rate would [...]]]></description>
			<content:encoded><![CDATA[<p>SmartSense<strong><strong>®</strong></strong> health plans are a portfolio of <a href="http://www.healthinsurancesort.com/affordable-health-insurance.htm" target="_blank">affordable health plans for individuals</a> offered by Anthem Blue Cross Blue Shield.</p>
<p>Monthly premiums for SmartSense can be less than $50 per month for an individual (single Male in Ohio, age 27)  if a high deductible ($10,000) is selected.  If a $2,500 deductible is chosen the monthly rate would be just over $60/mo.</p>
<p>Some of the highlights of SmartSense<strong><strong>®</strong></strong> include:</p>
<ul>
<li>A wide range of deductibles to choose from</li>
<li>Access to a large network of doctors and hospitals</li>
<li>No referrals or paper work needed</li>
<li>Prescription drug benefits</li>
<li>Online health support</li>
<li>One of the most trusted names in health insurance</li>
</ul>
<p>Just an example of high quality and affordable health insurance that can be found if you take a few minutes to shop around.  You can compare health insurance quotes right here at healthinsurancesort.com in less than 5 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancesort.com/blog/2009/11/anthem-smartsense/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Texas Health Insurance and Medicare Supplements</title>
		<link>http://www.healthinsurancesort.com/blog/2009/11/texas-health-insurance-and-medicare-supplements/</link>
		<comments>http://www.healthinsurancesort.com/blog/2009/11/texas-health-insurance-and-medicare-supplements/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 00:53:42 +0000</pubDate>
		<dc:creator>ymedina</dc:creator>
		
		<category><![CDATA[Blue Cross Blue Shield Quote]]></category>

		<category><![CDATA[affordable health insurance]]></category>

		<category><![CDATA[baby boomer health insurance]]></category>

		<category><![CDATA[bcbstx]]></category>

		<category><![CDATA[health care access]]></category>

		<category><![CDATA[medicare]]></category>

		<category><![CDATA[medicare supplements]]></category>

		<category><![CDATA[texas health insurance]]></category>

		<category><![CDATA[affordable Texas health insurance]]></category>

		<category><![CDATA[blue cross blue shield of texas]]></category>

		<guid isPermaLink="false">http://www.healthinsurancesort.com/blog/?p=424</guid>
		<description><![CDATA[Blue Cross Blue Shield of Texas gives some great information on Medicare Supplements on their website.  Having Texas health insurance or Medicare often isn&#8217;t enough to cover you in the case of medical treatment.
The article on BCBSTX&#8217;s website outlines a summary on medicare supplements.  As more people know, Medicare is a federally run program which [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://i34.tinypic.com/2d1okzl.png" alt="texas health insurance" width="206" height="185" />Blue Cross Blue Shield of Texas gives some great information on Medicare Supplements on their website.  Having <a href="http://www.healthinsurancesort.com/quotes/texas/">Texas health insurance</a> or Medicare often isn&#8217;t enough to cover you in the case of medical treatment.</p>
<p>The article on BCBSTX&#8217;s website outlines a summary on medicare supplements.  As more people know, Medicare is a federally run program which helps older Americans and some disabled Americans cover the costs of health care.  Unfortunately, Medicare does not cover all medical costs and this is where supplement insurance can come in very handy. </p>
<p>Even with full Medicare coverage many are still responsible for other health care charges such as hospital deductibles, copayments for hospital stays over 60 days, care in a skilled nursing facility after 20 days, and a portion of doctor bills or other medical expenses.  Medicare supplements fills in the gaps between what your health care costs and what Medicare is covering.  Medicare supplement insurance, by law, is standardized into 12 plans and can get complicated.  To learn more and see if you qualify, visit BCBSTX&#8217;s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancesort.com/blog/2009/11/texas-health-insurance-and-medicare-supplements/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BCBSAL Offers Walking Program</title>
		<link>http://www.healthinsurancesort.com/blog/2009/11/bcbsal-offers-walking-program/</link>
		<comments>http://www.healthinsurancesort.com/blog/2009/11/bcbsal-offers-walking-program/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 18:25:25 +0000</pubDate>
		<dc:creator>ymedina</dc:creator>
		
		<category><![CDATA[Blue Cross Blue Shield Quote]]></category>

		<category><![CDATA[Health Insurance Quotes]]></category>

		<category><![CDATA[alabama health insurance]]></category>

		<category><![CDATA[blue cross blue shield of alabama]]></category>

		<category><![CDATA[health care]]></category>

		<category><![CDATA[health insurance news]]></category>

		<category><![CDATA[bcbsal]]></category>

		<category><![CDATA[bcbsal quotes]]></category>

		<category><![CDATA[walking program]]></category>

		<category><![CDATA[walking works]]></category>

		<guid isPermaLink="false">http://www.healthinsurancesort.com/blog/?p=423</guid>
		<description><![CDATA[BCBSAL has a unique walking program available to their members.  More information is available on their webiste.
The walking program offers the opportunity to make a committment to walk regularly and to keep a record of your success.  Research shows that a regular routine of walking briskly daily can help with weight loss, lowering cholesterol, strengthening [...]]]></description>
			<content:encoded><![CDATA[<p>BCBSAL has a unique walking program available to their members.  More information is available on their webiste.</p>
<p>The walking program offers the opportunity to make a committment to walk regularly and to keep a record of your success.  Research shows that a regular routine of walking briskly daily can help with weight loss, lowering cholesterol, strengthening your heart and reducing health problems down the road. </p>
<p>The President&#8217;s Council on Physical Fitness and Sports recommends 30 minutes of brisk walking five days a week.  It also is recommened to take approximately 10,000 steps daily to produce the best results.  The <a href="http://www.healthinsurancesort.com/health-plans/bcbsal.htm">BCBSAL</a> Walking Works Program online assists in these goals.  It outlines the importance of walking and offers all the tools you will need to make your walking program effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancesort.com/blog/2009/11/bcbsal-offers-walking-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Ranked Medicare Health Plans 2009-2010</title>
		<link>http://www.healthinsurancesort.com/blog/2009/11/top-ranked-medicare-health-plans-2/</link>
		<comments>http://www.healthinsurancesort.com/blog/2009/11/top-ranked-medicare-health-plans-2/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 19:23:06 +0000</pubDate>
		<dc:creator>JPAL</dc:creator>
		
		<category><![CDATA[Fallon Commnunity Health Plan]]></category>

		<category><![CDATA[Geisinger Health Plan]]></category>

		<category><![CDATA[Health Plan Rankings]]></category>

		<category><![CDATA[Medicare Supplements]]></category>

		<category><![CDATA[Senior Health Insurance]]></category>

		<category><![CDATA[health insurance carriers]]></category>

		<category><![CDATA[medicare]]></category>

		<category><![CDATA[medicare advantage]]></category>

		<category><![CDATA[capital health plan]]></category>

		<category><![CDATA[fallon community health plan]]></category>

		<category><![CDATA[health plan ranking]]></category>

		<category><![CDATA[Kaiser foundation health plan]]></category>

		<category><![CDATA[medicare health plan]]></category>

		<category><![CDATA[medicare health plan ranking]]></category>

		<category><![CDATA[us news and world report]]></category>

		<guid isPermaLink="false">http://www.healthinsurancesort.com/blog/?p=422</guid>
		<description><![CDATA[US News and World Report recently released their updated health plan rankings for 2009-2010.  Their rankings of Medicare Health Plans was as follows, with 2008 ranking in parenthesis.

Kaiser Foundation Health Plan of Colorado (8)
Fallon Community Health Plan (Not In Top 10)
Geisinger Health Plan (3)
Tufts Associated Health Maintenance Organization (10)
Capital Health Plan (7)
MVP Health Care (Not [...]]]></description>
			<content:encoded><![CDATA[<p>US News and World Report recently released their updated health plan rankings for 2009-2010.  Their rankings of Medicare Health Plans was as follows, with 2008 ranking in parenthesis.</p>
<ol>
<li>Kaiser Foundation Health Plan of Colorado (8)</li>
<li>Fallon Community Health Plan (Not In Top 10)</li>
<li><a href="http://www.healthinsurancesort.com/health-plans/geisinger.htm" target="_blank">Geisinger Health Plan</a> (3)</li>
<li>Tufts Associated Health Maintenance Organization (10)</li>
<li><a href="http://www.healthinsurancesort.com/blog/2009/11/capital-health-plan-rated-top-medicare-plan-in-florida/" target="_blank">Capital Health Plan</a> (7)</li>
<li>MVP Health Care (Not in Top 10)</li>
<li>Kaiser Foundation Health Plan of Northwest (Not in Top 10)</li>
<li>Kaiser Foundation Health Plan of Southern California (2)</li>
<li>Kaiser Foundation Health Plan of Northwest (Demonstration Project) (NR)</li>
<li>Capital District Health Plan (9)</li>
</ol>
<p>In 2008, Preferred Care was the top rated Medicare Health Plan by US News.  In this years study, they failed to make the top 10.  Kaiser Foundation Health Plans fared very well in the 2009-2010 study, with 4 of their regional plans being ranked among the top 10 plans in the country, with the Colorado plan occupying the top spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancesort.com/blog/2009/11/top-ranked-medicare-health-plans-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dallas Health Insurance Important in Case of H1N1</title>
		<link>http://www.healthinsurancesort.com/blog/2009/11/dallas-health-insurance-important-in-case-of-h1n1/</link>
		<comments>http://www.healthinsurancesort.com/blog/2009/11/dallas-health-insurance-important-in-case-of-h1n1/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 02:48:55 +0000</pubDate>
		<dc:creator>ymedina</dc:creator>
		
		<category><![CDATA[children's health insurance]]></category>

		<category><![CDATA[dallas health insurance]]></category>

		<category><![CDATA[finding health insurance]]></category>

		<category><![CDATA[health care]]></category>

		<category><![CDATA[health care access]]></category>

		<category><![CDATA[health insurance news]]></category>

		<category><![CDATA[texas health insurance]]></category>

		<category><![CDATA[Dallas health insurance]]></category>

		<category><![CDATA[H1N1]]></category>

		<category><![CDATA[H1N1 vaccine]]></category>

		<category><![CDATA[health and human services]]></category>

		<category><![CDATA[swine flu]]></category>

		<guid isPermaLink="false">http://www.healthinsurancesort.com/blog/?p=421</guid>
		<description><![CDATA[This Monday, health officials in Dallas reported the 17th death linked to the H1N1 virus in Dallas County according to the article &#8220;Dallas County Reports 17th H1N1 Death&#8221; by WFAA.com staff on that website.  A 51 year old man with an underlying health issue passed away recently and was infected with H1N1 according to Dallas [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://i34.tinypic.com/2cwo5ev.jpg" alt="dallas health insurance" width="187" height="218" />This Monday, health officials in Dallas reported the 17th death linked to the H1N1 virus in Dallas County according to the article &#8220;Dallas County Reports 17th H1N1 Death&#8221; by WFAA.com staff on that website.  A 51 year old man with an underlying health issue passed away recently and was infected with H1N1 according to Dallas County Health and Human Services.</p>
<p>The health department has been urging everyone to get the H1N1 vaccine to protect themselves from getting severely ill.  The county has administered around 10,000 vaccines to residents without <a href="http://www.healthinsurancesort.com/quotes/texas/dallas-health-insurance.htm">Dallas health insurance</a> last week and they now have ran out.  There is no word yet when it will be made available. </p>
<p>There are certain people on a priority list to get the vaccine.  These include pregnant women, health care workers, people who care for babies under 6 months old, and those between 6 mos and 24 years old and those 25-64 with health conditions.  Many are frustrated that there has been such an emphasis on getting the vaccine, yet it is challenging to find the vaccine in many parts of the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancesort.com/blog/2009/11/dallas-health-insurance-important-in-case-of-h1n1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Antonio Health Insurance:  Fort Hood Update</title>
		<link>http://www.healthinsurancesort.com/blog/2009/11/san-antonio-health-insurance-fort-hood-update/</link>
		<comments>http://www.healthinsurancesort.com/blog/2009/11/san-antonio-health-insurance-fort-hood-update/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 19:01:17 +0000</pubDate>
		<dc:creator>ymedina</dc:creator>
		
		<category><![CDATA[affordable health insurance]]></category>

		<category><![CDATA[finding health insurance]]></category>

		<category><![CDATA[san antonio]]></category>

		<category><![CDATA[texas health insurance]]></category>

		<category><![CDATA[fort hood]]></category>

		<category><![CDATA[fort hood update]]></category>

		<category><![CDATA[san antonio health insurance]]></category>

		<category><![CDATA[San Antonio hospital]]></category>

		<guid isPermaLink="false">http://www.healthinsurancesort.com/blog/?p=420</guid>
		<description><![CDATA[As of November 9th, the alleged shooter in the Fort Hood massacre is conscious and talking according to the article &#8220;Alleged Ft. Hood shooter awake and talking at San Antonio hospital&#8221; by Jpost.com Staff.  The source was a spokesperson for Brooke Army Medical Center in San Antonio, TX.
The spokesperson also stated that Nidal Malik Hasan, [...]]]></description>
			<content:encoded><![CDATA[<p>As of November 9th, the alleged shooter in the Fort Hood massacre is conscious and talking according to the article &#8220;Alleged Ft. Hood shooter awake and talking at San Antonio hospital&#8221; by Jpost.com Staff.  The source was a spokesperson for Brooke Army Medical Center in San Antonio, TX.</p>
<p>The spokesperson also stated that Nidal Malik Hasan, the alleged shooter, is currently the one and only suspect in the shootings that occurred at the US Army base in Fort Hood and killed 13 people while wounding 29.  We was taken off the ventilator Saturday and has since regained his consciousness. </p>
<p>He was taken down by a civilian police officer, Kimberly Munley, during the event.  Currently, his condition is stable and being taken care of by the San Antonio hospital. </p>
<p>Learn more about <a href="http://www.healthinsurancesort.com/quotes/texas/san-antonio-health-insurance.htm">San Antonio health insurance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancesort.com/blog/2009/11/san-antonio-health-insurance-fort-hood-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Medicare Supplement Plans in Michigan</title>
		<link>http://www.healthinsurancesort.com/blog/2009/11/medicare-supplements-in-michigan/</link>
		<comments>http://www.healthinsurancesort.com/blog/2009/11/medicare-supplements-in-michigan/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:58:46 +0000</pubDate>
		<dc:creator>JPAL</dc:creator>
		
		<category><![CDATA[Aetna]]></category>

		<category><![CDATA[Blue Cross Blue Shield]]></category>

		<category><![CDATA[Blue Cross Blue Shield of Michigan]]></category>

		<category><![CDATA[Senior Health Insurance]]></category>

		<category><![CDATA[United HealthCare]]></category>

		<category><![CDATA[medicare]]></category>

		<category><![CDATA[michigan health insurance]]></category>

		<category><![CDATA[bcbsm]]></category>

		<category><![CDATA[Blue Care Network]]></category>

		<category><![CDATA[blue cross blue shield michigan]]></category>

		<category><![CDATA[medicare supplement plans]]></category>

		<category><![CDATA[priority health]]></category>

		<category><![CDATA[united healthcare]]></category>

		<guid isPermaLink="false">http://www.healthinsurancesort.com/blog/?p=419</guid>
		<description><![CDATA[Blue Cross Blue Shield of Michigan (BCBSM) doesn&#8217;t advertise their Medicare Supplement plans because they are such money losers for the company.  BCBSM has a dominant market position with nearly 60% market share, and the second largest Medicare Supplement membership rests with United Healthcare who maintains just under 20% of the market.
Several other health insurance [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.healthinsurancesort.com/images2/MI.jpg" alt="" width="130" height="121" />Blue Cross Blue Shield of Michigan (<a href="http://www.healthinsurancesort.com/health-plans/bcbsm.htm" target="_blank">BCBSM</a>) doesn&#8217;t advertise their Medicare Supplement plans because they are such money losers for the company.  BCBSM has a dominant market position with nearly 60% market share, and the second largest Medicare Supplement membership rests with United Healthcare who maintains just under 20% of the market.</p>
<p>Several other health insurance carriers in Michigan are trying to take advantage of the fact that BCBSM&#8217;s is not marketing their plans aggressively by launching products of their own in Michigan in 2010.  <a href="http://www.healthinsurancesort.com/health-plans/priority.htm" target="_blank">Priority Health</a>, Aetna, and Blue Care Network (a subsidiary of BCBSM), will all launch Medicare Supplement offerings to Michigan residents in 2010.  In addition, Health Alliance Plan began selling <a href="http://www.healthinsurancesort.com/medicare-supplements.htm" target="_blank">Medicare Supplements</a> in 2008.</p>
<p>More information about <a href="http://www.healthinsurancesort.com/quotes/michigan-health-insurance.htm" target="_blank">Michigan health insurance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancesort.com/blog/2009/11/medicare-supplements-in-michigan/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
