<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Health Insurance Blog</title>
	<atom:link href="http://www.healthinsurancesort.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthinsurancesort.com/blog</link>
	<description></description>
	<pubDate>Tue, 03 Nov 2009 19:38:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Capital Health Plan Rated Top Medicare Plan In Florida</title>
		<link>http://www.healthinsurancesort.com/blog/2009/11/capital-health-plan-rated-top-medicare-plan-in-florida/</link>
		<comments>http://www.healthinsurancesort.com/blog/2009/11/capital-health-plan-rated-top-medicare-plan-in-florida/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:38:57 +0000</pubDate>
		<dc:creator>JPAL</dc:creator>
		
		<category><![CDATA[Health Plan Rankings]]></category>

		<category><![CDATA[Senior Health Insurance]]></category>

		<category><![CDATA[blue cross blue shield of florida]]></category>

		<category><![CDATA[florida health insurance]]></category>

		<category><![CDATA[medicare advantage]]></category>

		<category><![CDATA[capital health plan]]></category>

		<category><![CDATA[medicare health plan]]></category>

		<guid isPermaLink="false">http://www.healthinsurancesort.com/blog/?p=413</guid>
		<description><![CDATA[According to US News and World Report, Capital Health Plan, an affiliate of Blue Cross Blue Shield of Florida, is the top rated Medicare Health Plan in Florida.
Founded in 1982, Capital Health Plan serves the four county are surrounding Tallahassee.  They currently provide coverage to more than 110,000 members.
More information about Florida health insurance &#38; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.healthinsurancesort.com/images2/FL.jpeg" alt="" width="118" height="120" />According to US News and World Report, Capital Health Plan, an affiliate of Blue Cross Blue Shield of Florida, is the top rated Medicare Health Plan in Florida.</p>
<p>Founded in 1982, Capital Health Plan serves the four county are surrounding Tallahassee.  They currently provide coverage to more than 110,000 members.</p>
<p>More information about <a href="http://www.healthinsurancesort.com/quotes/florida-health-insurance.htm" target="_blank">Florida health insurance</a> &amp; <a href="http://www.healthinsurancesort.com/senior-health-insurance.htm" target="_blank">senior health insurance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancesort.com/blog/2009/11/capital-health-plan-rated-top-medicare-plan-in-florida/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top Rated Medicare Plan In California</title>
		<link>http://www.healthinsurancesort.com/blog/2009/11/top-rated-medicare-health-plans-californi/</link>
		<comments>http://www.healthinsurancesort.com/blog/2009/11/top-rated-medicare-health-plans-californi/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 21:30:27 +0000</pubDate>
		<dc:creator>JPAL</dc:creator>
		
		<category><![CDATA[Aetna]]></category>

		<category><![CDATA[Health Plan Rankings]]></category>

		<category><![CDATA[Senior Health Insurance]]></category>

		<category><![CDATA[california health insurance]]></category>

		<category><![CDATA[kaiser foundation health plan]]></category>

		<category><![CDATA[medicare]]></category>

		<category><![CDATA[medicare advantage]]></category>

		<category><![CDATA[aetna health california]]></category>

		<category><![CDATA[california medicare plans]]></category>

		<category><![CDATA[health net of california]]></category>

		<category><![CDATA[health plan ranking]]></category>

		<category><![CDATA[Kaiser foundation health plan]]></category>

		<category><![CDATA[medicare health plan]]></category>

		<category><![CDATA[open enrollment]]></category>

		<category><![CDATA[pacificare of california]]></category>

		<guid isPermaLink="false">http://www.healthinsurancesort.com/blog/?p=411</guid>
		<description><![CDATA[Open enrollment for Medicare Advantage plans is rapidly approaching (November 15 - December 31).  We thought we&#8217;d blog about some of the top rated plans in each state according to US News and World Reports annual rankings.
In California, Kaiser Foundation Health Plan boasts the 2 top ranked plans in the state. Kaiser Foundation Health Plan [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.healthinsurancesort.com/images2/CA.jpeg" alt="" width="78" height="135" />Open enrollment for <a href="http://www.healthinsurancesort.com/medicare-advantage.htm" target="_blank">Medicare Advantage plans</a> is rapidly approaching (November 15 - December 31).  We thought we&#8217;d blog about some of the top rated plans in each state according to US News and World Reports annual rankings.</p>
<p>In California, Kaiser Foundation Health Plan boasts the 2 top ranked plans in the state. Kaiser Foundation Health Plan of Southern California was the top rated Medicare health plan in California with an overall score of 88.1, followed by Kaiser&#8217;s plan covering Northern California (86.8).  These two plans were followed by Health Net of California (83.2), Pacificare of California (81.7) and Aetna Health of California (80.4).</p>
<p>None of the twenty California Medicare Plans ranked in this study received a customer assessment score of greater than three stars out of five.  However, both Kaiser plans faired very well in both treatment and prevention measures, with five stars.</p>
<p>More information about <a href="http://www.healthinsurancesort.com/quotes/california-health-insurance.htm" target="_blank">California health insurance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancesort.com/blog/2009/11/top-rated-medicare-health-plans-californi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Geisinger Health Plan Releases Influenza Update</title>
		<link>http://www.healthinsurancesort.com/blog/2009/11/geisinger-health-plan-releases-influenza-update/</link>
		<comments>http://www.healthinsurancesort.com/blog/2009/11/geisinger-health-plan-releases-influenza-update/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:30:07 +0000</pubDate>
		<dc:creator>ymedina</dc:creator>
		
		<category><![CDATA[Geisinger Health Plan]]></category>

		<category><![CDATA[children's health insurance]]></category>

		<category><![CDATA[health care access]]></category>

		<category><![CDATA[health insurance trends]]></category>

		<category><![CDATA[individual health insurance]]></category>

		<category><![CDATA[pennsylvania health insurance]]></category>

		<category><![CDATA[women's health insurance]]></category>

		<category><![CDATA[geisinger health insurance]]></category>

		<category><![CDATA[h1n1 flu]]></category>

		<category><![CDATA[H1N1 vaccine]]></category>

		<category><![CDATA[swine flu]]></category>

		<category><![CDATA[swine flu vaccine]]></category>

		<guid isPermaLink="false">http://www.healthinsurancesort.com/blog/?p=410</guid>
		<description><![CDATA[Geisinger Health Plan recently released an update on the 2009 Influenza flu season.  This is found in the article &#8220;Influenza Update From Geisinger Health System: 900 Cases&#8221; by Dr. Lisa Esolen who is the director for Geisinger Health System Infection Control on Poconorecord.com.
They continue to see a steady increase in the number of flu cases [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.healthinsurancesort.com/health-plans/geisinger.htm">Geisinger Health Plan</a> recently released an update on the 2009 Influenza flu season.  This is found in the article &#8220;Influenza Update From Geisinger Health System: 900 Cases&#8221; by Dr. Lisa Esolen who is the director for Geisinger Health System Infection Control on Poconorecord.com.</p>
<p>They continue to see a steady increase in the number of flu cases with about 900 cases in the last 3 weeks at both of their Pennsylvania hospitals.  There have also been about 30 hospitalization cases.  Nationally, 46 states have reported widespread influenza cases.  Shipments of the H1N1 vaccine continue to be shipped but there are lower quantities than expected.  These are first being given to health care providers, schools, and hospitals throughout the state.  Currently, there are no public vaccination sites for the H1N1 vaccination since the vaccinations are not plentiful as of now.</p>
<p><a href="http://www.healthinsurancesort.com/health-plans/geisinger.htm">Geisinger Health Insurance</a> continues to receive shipments of the H1N1 vaccine, but in small amounts.  Most of the vaccines have been used for pregnant people as well as children.  Many organizations encourage pregnant women to get vaccinated since they are more likely to get severely sick from the flu virus.  It&#8217;s important to wash your hands regularly to help limit the spread of the flu. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancesort.com/blog/2009/11/geisinger-health-plan-releases-influenza-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BCBSAL Offering Baby Program</title>
		<link>http://www.healthinsurancesort.com/blog/2009/10/bcbsal-offering-baby-program/</link>
		<comments>http://www.healthinsurancesort.com/blog/2009/10/bcbsal-offering-baby-program/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 19:07:54 +0000</pubDate>
		<dc:creator>ymedina</dc:creator>
		
		<category><![CDATA[Blue Cross Blue Shield Quote]]></category>

		<category><![CDATA[alabama health insurance]]></category>

		<category><![CDATA[blue cross blue shield of alabama]]></category>

		<category><![CDATA[health care]]></category>

		<category><![CDATA[health discount plan]]></category>

		<category><![CDATA[maternity health coverage]]></category>

		<category><![CDATA[baby yourself]]></category>

		<category><![CDATA[bcbsal]]></category>

		<category><![CDATA[expectant mother]]></category>

		<category><![CDATA[pregnancy health care]]></category>

		<category><![CDATA[prenatal care]]></category>

		<guid isPermaLink="false">http://www.healthinsurancesort.com/blog/?p=409</guid>
		<description><![CDATA[Blue Cross Blue Shield of Alabama has information about a great program on their website.  &#8220;Baby Yourself&#8221; is a unique prenatal wellness program which gives expectant mothers important information about infant care and health care during pregnancy.
On the BCBSAL website, it discusses the benefits of the program.  &#8220;Baby Yourself&#8221; offers all expectant mothers support and [...]]]></description>
			<content:encoded><![CDATA[<p>Blue Cross Blue Shield of Alabama has information about a great program on their website.  &#8220;Baby Yourself&#8221; is a unique prenatal wellness program which gives expectant mothers important information about infant care and health care during pregnancy.</p>
<p>On the <a href="http://www.healthinsurancesort.com/health-plans/bcbsal.htm">BCBSAL</a> website, it discusses the benefits of the program.  &#8220;Baby Yourself&#8221; offers all expectant mothers support and educational materials from a Blue Cross registered nurse.  The nurse is experienced in labor, delivery, and newborn care.  You will be assigned your own personal nurse who can be contacted with any questions or concerns.  Gifts and products are available to help support health habits as well as show the importance of understanding all the changes that come with being new parents. </p>
<p>The program is available to all members and is free as part of their health insurance benefits through BCBSAL.  A video is available on their website entitled &#8220;Baby Yourself, A Prenatal Wellness Program&#8221; where you can learn more.  You can enroll either online or by telephone.  This is a great initiative by Blue Cross to help support often overwhelmed new mothers and their families.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancesort.com/blog/2009/10/bcbsal-offering-baby-program/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BCBSTX To Cover Unicare Members</title>
		<link>http://www.healthinsurancesort.com/blog/2009/10/unicare-texas/</link>
		<comments>http://www.healthinsurancesort.com/blog/2009/10/unicare-texas/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:47:00 +0000</pubDate>
		<dc:creator>BlogAdmin</dc:creator>
		
		<category><![CDATA[bcbstx]]></category>

		<category><![CDATA[blue cross blue shield of texas]]></category>

		<category><![CDATA[texas health insurance]]></category>

		<category><![CDATA[unicare]]></category>

		<guid isPermaLink="false">http://www.healthinsurancesort.com/blog/?p=408</guid>
		<description><![CDATA[Effective Dec 31 2009 Unicare will be leaving the Texas health insurance marketplace.  The 180,000 current customers will be offered health insurance coverage by Blue Cross Blue Shield of Texas (BCBSTX) which similar the what members have with Unicare in both price and benefits.
Although details haven&#8217;t been made available, replacement coverage may also be made [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.healthinsurancesort.com/images2/TX.jpeg" alt="" width="130" height="126" />Effective Dec 31 2009 Unicare will be leaving the Texas health insurance marketplace.  The 180,000 current customers will be offered health insurance coverage by <a href="http://www.healthinsurancesort.com/health-plans/bcbstx.htm" target="_blank">Blue Cross Blue Shield of Texas</a> (BCBSTX) which similar the what members have with Unicare in both price and benefits.</p>
<p>Although details haven&#8217;t been made available, replacement coverage may also be made available for dental, life, vision and disability coverage.</p>
<p>More information about <a href="http://www.healthinsurancesort.com/quotes/texas/" target="_blank">health insurance in Texas</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancesort.com/blog/2009/10/unicare-texas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dallas Health Insurance For Children</title>
		<link>http://www.healthinsurancesort.com/blog/2009/10/dallas-health-insurance-for-children/</link>
		<comments>http://www.healthinsurancesort.com/blog/2009/10/dallas-health-insurance-for-children/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 02:08:00 +0000</pubDate>
		<dc:creator>ymedina</dc:creator>
		
		<category><![CDATA[Health Insurance Quotes]]></category>

		<category><![CDATA[affordable health insurance]]></category>

		<category><![CDATA[children's health insurance]]></category>

		<category><![CDATA[dallas health insurance]]></category>

		<category><![CDATA[finding health insurance]]></category>

		<category><![CDATA[health care access]]></category>

		<category><![CDATA[health insurance news]]></category>

		<category><![CDATA[health insurance trends]]></category>

		<category><![CDATA[texas health insurance]]></category>

		<category><![CDATA[dallas county health insuarnce]]></category>

		<category><![CDATA[Dallas health insurance]]></category>

		<guid isPermaLink="false">http://www.healthinsurancesort.com/blog/?p=407</guid>
		<description><![CDATA[Dallas County will lead the state of Texas in the percent of kids without insurance according to the article &#8220;Dallas County Leads State In Uninsured Children&#8221; by Jason Roberson on dallasnews.com.  The rate of uninsured children in Dallas County is about triple the national average based on the report released by The Children&#8217;s Medical Center Dallas.
This is [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://i36.tinypic.com/b844dk.png" alt="" width="145" height="165" />Dallas County will lead the state of Texas in the percent of kids without insurance according to the article &#8220;Dallas County Leads State In Uninsured Children&#8221; by Jason Roberson on dallasnews.com.  The rate of uninsured children in Dallas County is about triple the national average based on the report released by The Children&#8217;s Medical Center Dallas.</p>
<p>This is a statistic that is very upsetting for residents.  More than half of the 730,000 kids in Dallas County do not have full access to preventative health care.  The report, called &#8220;Beyond ABC: Growing Up in Dallas County&#8221;, uses state demographic data from 1998-2008 to research the well-being of resident children.</p>
<p><a href="http://www.healthinsurancesort.com/quotes/texas/dallas-health-insurance.htm">Dallas health insurance</a> isn&#8217;t necessarily difficult to find, but families are having difficulty affording rising premiums.  Children&#8217;s and other hospitals support the initiative to get all children insured because it places them in the care of a regular doctor and eliminates expensive visits to the emergency room.  This can prevent the mounting of debt for hospitals.  31% of Dallas County children will be uninsured by 2010 unless something is done. </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancesort.com/blog/2009/10/dallas-health-insurance-for-children/feed/</wfw:commentRss>
		</item>
		<item>
		<title>San Antonio Health Insurance Has Prediction</title>
		<link>http://www.healthinsurancesort.com/blog/2009/10/san-antonio-health-insurance-has-prediction/</link>
		<comments>http://www.healthinsurancesort.com/blog/2009/10/san-antonio-health-insurance-has-prediction/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 00:33:48 +0000</pubDate>
		<dc:creator>ymedina</dc:creator>
		
		<category><![CDATA[affordable health insurance]]></category>

		<category><![CDATA[health care reform]]></category>

		<category><![CDATA[health care regulations]]></category>

		<category><![CDATA[health insurance rates]]></category>

		<category><![CDATA[individual health insurance]]></category>

		<category><![CDATA[san antonio]]></category>

		<category><![CDATA[texas health insurance]]></category>

		<category><![CDATA[uninsured]]></category>

		<category><![CDATA[health insurance reform]]></category>

		<category><![CDATA[san antonio health insurance]]></category>

		<guid isPermaLink="false">http://www.healthinsurancesort.com/blog/?p=406</guid>
		<description><![CDATA[A prediction has been made by the president of the American Hospital Association in San Antonio last Wednesday according to the article &#8220;Hospital Leader Sees Health Care Bill Passing&#8221; by Don Finley on mysanantonio.com.  The president, Richard Umbdenstock, believes some sort of health reform bill will pass before Congress leaves for the December holiday. 
This could [...]]]></description>
			<content:encoded><![CDATA[<p>A prediction has been made by the president of the American Hospital Association in San Antonio last Wednesday according to the article &#8220;Hospital Leader Sees Health Care Bill Passing&#8221; by Don Finley on mysanantonio.com.  The president, Richard Umbdenstock, believes some sort of health reform bill will pass before Congress leaves for the December holiday. </p>
<p>This could mean big changes for <a href="http://www.healthinsurancesort.com/quotes/texas/san-antonio-health-insurance.htm">San Antonio health insurance</a>.  The bill that passes will not be perfect but it will bring some value.  Umbdenstock noted that half of US hospitals are losing money and 25% are breaking even.  These groups are concerned about a government run plan taking over as they may lose even more money.  Back in June, hospitals agreed to give up about $155 billion in federal payments over the next ten years.  In return for this loss, a plan would be put in place to ensure 94% of US residents would have health insurance.  This would reduce their losses from the uninsured by about $171 billion.</p>
<p>A few weeks ago the health insurance industry released a report stating that the Senate bill would increase premiums for people with private insurance.  They did agree to change the ways in which they conduct business such as covering people with pre-existing conditions in return for the requirement that everyone must purchase health insurance. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancesort.com/blog/2009/10/san-antonio-health-insurance-has-prediction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BlueOptions HSA - Blue Cross Blue Shield of NC</title>
		<link>http://www.healthinsurancesort.com/blog/2009/10/blueoptionshsa/</link>
		<comments>http://www.healthinsurancesort.com/blog/2009/10/blueoptionshsa/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:11:51 +0000</pubDate>
		<dc:creator>JPAL</dc:creator>
		
		<category><![CDATA[affordable health insurance]]></category>

		<category><![CDATA[blue cross blue shield of north carolina]]></category>

		<category><![CDATA[finding health insurance]]></category>

		<category><![CDATA[health insurance carriers]]></category>

		<category><![CDATA[health insurance rates]]></category>

		<category><![CDATA[health savings account]]></category>

		<category><![CDATA[high-deductible health plan]]></category>

		<category><![CDATA[individual health insurance]]></category>

		<category><![CDATA[major medical health insurance]]></category>

		<category><![CDATA[north carolina health insurance]]></category>

		<category><![CDATA[bcbsnc]]></category>

		<category><![CDATA[blue advantage]]></category>

		<category><![CDATA[blueoptions hsa]]></category>

		<category><![CDATA[health unsurance rates]]></category>

		<category><![CDATA[hsa]]></category>

		<category><![CDATA[low cost health insurance]]></category>

		<guid isPermaLink="false">http://www.healthinsurancesort.com/blog/?p=405</guid>
		<description><![CDATA[Given the increased attention to rising health insurance rates and the growing number of uninsured in this country, we periodically scour the web for low-cost health insurance plans from quality health insurance companies across the country and blog about one here.
Blue Options HSA is a low cost health plan for North Carolina residents offered by [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.healthinsurancesort.com/images2/NC.jpeg" alt="" width="130" height="61" />Given the increased attention to rising health insurance rates and the growing number of uninsured in this country, we periodically scour the web for low-cost health insurance plans from quality health insurance companies across the country and blog about one here.</p>
<p><a href="http://www.healthinsurancesort.com/health-plans/blueoptions-hsa.htm" target="_blank">Blue Options HSA</a> is a low cost health plan for North Carolina residents offered by Blue Cross Blue Shield of North Carolina (BCBSNC).  BlueOptions HSA is a high deductible health plan that is eligible to combine with an HSA.</p>
<p>According to BCBSNC, monthly premiums are as much as 50% lower than a traditional health plan.  Rates can be less than $60 per month for a 25 year old male.  Other affordable health insurance plans offered by BCBSNC include <a href="http://www.healthinsurancesort.com/health-plans/blue-advantage.htm" target="_blank">Blue Advantage</a>.</p>
<p>More information about <a href="http://www.healthinsurancesort.com/quotes/north-carolina-health-insurance.htm" target="_blank">North Carolina health insurance</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancesort.com/blog/2009/10/blueoptionshsa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Humana Health Insurance Providing H1N1 Vaccine for Members</title>
		<link>http://www.healthinsurancesort.com/blog/2009/10/humana-health-insurance-providing-h1n1-vaccine-for-members/</link>
		<comments>http://www.healthinsurancesort.com/blog/2009/10/humana-health-insurance-providing-h1n1-vaccine-for-members/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 00:42:37 +0000</pubDate>
		<dc:creator>ymedina</dc:creator>
		
		<category><![CDATA[Health Insurance Quotes]]></category>

		<category><![CDATA[Humana]]></category>

		<category><![CDATA[HumanaOne]]></category>

		<category><![CDATA[health care access]]></category>

		<category><![CDATA[health insurance news]]></category>

		<category><![CDATA[health insurance trends]]></category>

		<category><![CDATA[hospitals]]></category>

		<category><![CDATA[limited benefit plan]]></category>

		<category><![CDATA[flu vaccine]]></category>

		<category><![CDATA[H1N1]]></category>

		<category><![CDATA[h1n1 flu vaccine]]></category>

		<category><![CDATA[H1N1 vaccine]]></category>

		<category><![CDATA[health insurance coverage]]></category>

		<category><![CDATA[humana health insurance]]></category>

		<category><![CDATA[Humana quotes]]></category>

		<guid isPermaLink="false">http://www.healthinsurancesort.com/blog/?p=404</guid>
		<description><![CDATA[According to Humana&#8217;s website, Humana health insurance is providing the highly anticipated H1N1 flu vaccine for its members. 
They announced that they will be covering the administration costs for all fully insured members, including those who have plans which exclude immunizations.  All co-pays and deductibles will be waived when the vaccine is received regardless of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://i34.tinypic.com/vqilfr.jpg" alt="humana quotes" width="174" height="153" />According to Humana&#8217;s website, <a href="http://www.healthinsurancesort.com/health-plans/humana.htm">Humana health insurance</a> is providing the highly anticipated H1N1 flu vaccine for its members. </p>
<p>They announced that they will be covering the administration costs for all fully insured members, including those who have plans which exclude immunizations.  All co-pays and deductibles will be waived when the vaccine is received regardless of the preventative services benefit which is offered in these members&#8217; plans. </p>
<p>Lisa Weaver, MD, Humana segment vice president of clinical strategies stated that the safety and well being of members and the country is of the utmost concern for Humana health insurance.  Their initial focus is to encourage the CDC-identified priority groups to receive the H1N1 vaccine as quickly as possible. </p>
<p>Humana is working hard to get members the ability to receive the vaccination.  They are monitoring and responding to guidance from the Centers for Disease Control and Prevention who are closely tracking the spread of the virus.  For the most current H1N1 information visit the CDC&#8217;s website.  To become a Humana member and receive a <a href="http://www.healthinsurancesort.com/health-plans/humana.htm">Humana quote</a> visit www.healthinsurancesort.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancesort.com/blog/2009/10/humana-health-insurance-providing-h1n1-vaccine-for-members/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Finding Health Insurance for the Newly Unemployed</title>
		<link>http://www.healthinsurancesort.com/blog/2009/10/finding-health-insurance-for-the-newly-unemployed/</link>
		<comments>http://www.healthinsurancesort.com/blog/2009/10/finding-health-insurance-for-the-newly-unemployed/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 00:50:35 +0000</pubDate>
		<dc:creator>ymedina</dc:creator>
		
		<category><![CDATA[Health Insurance Quotes]]></category>

		<category><![CDATA[affordable health insurance]]></category>

		<category><![CDATA[finding health insurance]]></category>

		<category><![CDATA[health care]]></category>

		<category><![CDATA[health care reform]]></category>

		<category><![CDATA[health insurance rates]]></category>

		<category><![CDATA[health insurance trends]]></category>

		<category><![CDATA[individual health insurance]]></category>

		<category><![CDATA[unemployed]]></category>

		<category><![CDATA[uninsured]]></category>

		<category><![CDATA[health care debate]]></category>

		<guid isPermaLink="false">http://www.healthinsurancesort.com/blog/?p=403</guid>
		<description><![CDATA[Many Americans between the ages of 50-64 are losing their health insurance according to the article &#8220;Health Insurance Hard to Find for the Newly Unemployed&#8221; by Richard Martin TampaBay.com.  The reason these people are losing their insurance so rapidly is because of rising unemployment and an increasing number of businesses unable to afford health insurance [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://i38.tinypic.com/245ztpw.jpg" alt="finding health insurance" width="205" height="151" />Many Americans between the ages of 50-64 are losing their health insurance according to the article &#8220;Health Insurance Hard to Find for the Newly Unemployed&#8221; by Richard Martin TampaBay.com.  The reason these people are losing their insurance so rapidly is because of rising unemployment and an increasing number of businesses unable to afford health insurance for their employees.</p>
<p>The AARP estimates that approximately 7 million people between 50-64 are uninsured.  This number is growing rapidly and causing much stir in the health care debate in Washington DC.  Until recently, most of the focus has been placed on the young uninsured or Medicare for over 65. </p>
<p>The main problem with this generation losing their health insurance is this is when they need it most.  <a href="http://www.healthinsurancesort.com/finding.htm">Finding health insurance</a> for this group can be challenging as well.  Individual health insurance plans for those over 50 cost much more than employer sponsored plans.  Many plans exclude pre-existing conditions such as diabetes, obesity, or depression, conditions that often come with age.  Studies show that uninsured people are more likely to put off treatment which can lead to declining health.  It&#8217;s a vicious cycle that hopefully Congress can end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.healthinsurancesort.com/blog/2009/10/finding-health-insurance-for-the-newly-unemployed/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
